CRS. Table Merchandising Display Retailing Showcase
Product Description:
★ Interior and exterior covered with stainless steel, safe and clean; Digital thermometer display and control; ★ Four wheels, two of them with brake, double door structure;
Free assembled altitude of multideck shelves to meet different products display effect requirements; ★ Larger Display Area Transparent Glass Window:
Cabinet with all wide-sight window design, highly outstands frozen food merchandising appearance to attract customers; ★ Forced air circulated type is used for frozen food, dairy and other packaged products;
Micro computerised multi-function temperature controller solves the frost blocking problem, ensures precise and even storage temperature inside;
___________________________________________________________________________________________________________________
Item No. Item Name Temperature Range Rated Power Length Width Height
———————————————————————————————————————————————————————————————
DCN - SC50 Table Display Cooler +2 ~ +8 ℃ 350 W 620mm 535mm 555mm
DCN - SD50 Table Display Freezer -18 ~ -21 ℃ 500 W 620mm 535mm 555mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - SC50L Table Display Cooler +2 ~ +8 ℃ 350 W 620mm 535mm 680mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - SC50G Table Display Cooler +2 ~ +8 ℃ 500 W 620mm 550mm 735mm
DCN - SD50G Table Display Freezer -18 ~ -21 ℃ 500 W 620mm 550mm 735mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - SC100 Table Display Cooler +2 ~ +8 ℃ 350 W 620mm 545mm 715mm
DCN - SD100 Table Display Freezer -18 ~ -21 ℃ 900 W 620mm 545mm 715mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - SC100L Table Display Cooler +2 ~ +8 ℃ 500 W 620mm 535mm 845mm
---------------------------------------------------------------------------------------------------------------------------------------------
DCN - SC100G Table Display Cooler +2 ~ +8 ℃ 500 W 620mm 560mm 900mm
DCN - SD100G Table Display Freezer -18 ~ -21 ℃ 900 W 620mm 560mm 900mm
————————————————————————————————————————————————————————————————