Table Display Cooler / Heater Retailing Food & Beverage
Product Description:
★ Interior and exterior covered with stainless steel, safe and clean; Digital thermometer display and control; ★ Four wheels, two of them with brake, double door structure;
Free assembled altitude of multideck shelves to meet different products display effect requirements; ★ Larger Display Area Transparent Glass Window:
Cabinet with all wide-sight window design, highly outstands frozen food merchandising appearance to attract customers; ★ Forced air circulated type is used for frozen food, dairy and other packaged products;
Micro computerised multi-function temperature controller solves the frost blocking problem, ensures precise and even storage temperature inside;
___________________________________________________________________________________________________________________
Item No. Item Name Temperature Range Rated Power Length Width Height
———————————————————————————————————————————————————————————————
DCN - 040L Table Display Cooler +2 ~ +8 ℃ 120 W 680mm 575mm 335mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCH - 042L Table Display Cooler +2 ~ +8 ℃ 200 W 1180mm 425mm 275mm
DCH - 043L 4 × 1/3 GN Plate +2 ~ +8 ℃ 200 W 1135mm 450mm 335mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - 065L Table Display Cooler +2 ~ +8 ℃ 120 W 780mm 625mm 350mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCH - 064L Table Display Cooler +2 ~ +8 ℃ 200 W 1535mm 425mm 275mm DCH - 063L 5 × 1/3 GN Plate +2 ~ +8 ℃ 200 W 1315mm 450mm 335mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - 068L Table Display Cooler +2 ~ +8 ℃ 120 W 1050mm 480mm 335mm
DCH - 083L 6 × 1/3 GN Plate +2 ~ +8 ℃ 200 W 1485mm 450mm 335mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - 120L Table Display Cooler +2 ~ +8 ℃ 160 W 700mm 575mm 700mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - 128L Table Display Cooler +2 ~ +8 ℃ 180 W 700mm 885mm 425mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCH - 132L Table Display Cooler +2 ~ +8 ℃ 200 W 1800mm 425mm 275mm
DCH - 103L 5 × 1/2 GN Plate +2 ~ +8 ℃ 200 W 1800mm 425mm 275mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - 160L Table Display Cooler +2 ~ +8 ℃ 250 W 880mm 575mm 700mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCN - 185L Table Display Cooler +2 ~ +8 ℃ 300 W 1050mm 650mm 650mm
--------------------------------------------------------------------------------------------------------------------------------------------
DCH - 198L 4 × 1/1 GN + 1 × 2/4 GN Plate +2 ~ +8 ℃ 250 W 1800mm 625mm 425mm
————————————————————————————————————————————————————————————————